Lucknow, Uttar Pradesh
GST No. 09ARZPT1042P1ZR
Call 07942546112 62% Response Rate
Send Enquiry
Product Brochure
| Brand | Rockwell |
| Door Material | Glass Door |
| Storage Capacity | 400 L |
| Temperature Range | +2 to +8 Degree C |
| Voltage | 190-254 V |
| MODEL | RVC400 |
| No. of Doors | 1 |
Rockwell Visi Coolers provide unmatched visibility using internal LED light for your refrigerated products ensuring each passerby looks at it.
The refrigeration system is designed keeping the extreme Indian conditions to ensure your business grows even in the hottest weather while your electricity bill reduces.
Rockwell RVC400 400 L Single Glass Door Visi Cooler has a capacity of Single Door. This model has cooling features such as Temperature Control.
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 570 |
| Number Of Doors | 1 |
| Dimension | 720 W * 710 D * 2053 H in mm |
| Storage Capacity | 570 |
| Brand | western |
| Temperature Range | 0 to 10 |
| Door Material | Glass Door |
| Door Type | Single door |
| Type Of Freezer | Chiller |
| Number Of Shelves | 6 |
| Warranty | 1 |
| Power Source | Electricity |
| No. of Baskets/Shelves | 6 |
| Model Name/Number | SRC752GL |
| Color | White |
| Body Material | Metal |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand | western |
| Storage Capacity | 216 |
| Number Of Doors | 1 |
| No. of Baskets/Shelves | 4 |
| Dimension | 514 W * 549 D * 1515 H in mm |
| Model Name/Number | SRC280 GL |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 294 |
| Dimension | 576(W)X650(D)X1454(H) |
| Storage Capacity | 294 |
| Brand | Norcool |
| Door Material | Glass Door |
| Door Type | Single door |
| Type Of Freezer | Chiller |
| Number Of Doors | 1 |
| Number Of Shelves | 4 |
| Power Source | Electricity |
| Warranty | 1 |
| No. of Baskets/Shelves | 4 |
| Energy Consumption | 1-2 unit |
| Model Name/Number | VG1D295 |
| I Deal In | New Only |
| Refrigerant Used | R-134 A |
| Color | Blue |
| Compressor | Quiet Compressor |
| Height | 57 inch |
| Energy Efficiency | 5 Star |
| Refrigerant | R-134A |
| Weight | 71 |
| Body Material | Metal |
| Temperature Range | 0 to 10 |
| Country of Origin | Made in India |
View Complete details
| Storage Capacity | RVC1000 LITERS |
| Temperature Range | +2 c to +8C |
| Voltage | single phase, 190-254 V, 50HZ |
| Model | RVC1100 |
| Dimensions(mm) | 1200x730x2036 |
| Insulation | HIGH DENSITY PUF |
| Refrigerant | R134a |
We are one of the foremost firms of RVC1100 Visi Cooler. Besides, we present this product at nominal rates to our customers.
View Complete details
Minimum Order Quantity: 1 Piece
| Number Of Doors | 1 |
| Storage Capacity | 453 L |
| Brand | Western |
| Temperature Range | 0 to 10 |
| Door Material | Glass Door |
| Door Type | Single door |
| Type Of Freezer | Chiller |
| Number Of Shelves | 6 |
| No. of Baskets/Shelves | 6 |
| Model Name/Number | SRC500 GL |
View Complete details
| Brand | western |
| Storage Capacity | 910 |
| Number Of Doors | 2 |
| No. of Baskets/Shelves | 5+5 |
| Dimension | 1025 W * 767 D * 2102 H in mm |
| Model Name/Number | SRC1005 GL |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 369 L |
| Type Of Freezer | Chiller |
| Brand | Norcool |
| Door Material | Glass Door |
| Door Type | Single door |
| Number Of Doors | 1 |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 5 |
| Power Source | Electricity |
| Model Name/Number | VG1D370 |
| I Deal In | New Only |
| Refrigerant Used | R134A |
| Color | Blue |
| Cooler Foot Print Area | 0.43 m Sqm |
| Overall Dimensions W X D X H | 576 x 650 x 1727 mm |
| Cfc Free Refrigerants | Yes |
| Energy Efficiency | 5 Star |
| Weight | 81 kg |
| Body Material | Metal |
| Temperature Range | 0 to 10 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 448 L |
| Brand | Norcool |
| Door Material | Glass Door |
| Door Type | Single door |
| Type Of Freezer | Chiller |
| Number Of Shelves | 5 |
| Number Of Doors | 1 |
| Power Source | Electricity |
| Warranty | 1 Year |
| Energy Consumption | 1.-2 Unit |
| Model Name/Number | VG1D450 |
| Color | Blue |
| Overall Dimensions W X D X H | 576(W) x 650(D) x 2055(H) |
| Power Consumption Watt | 198 W |
| Energy Efficiency | 5 Star |
| Refrigerant | R134A |
| Body Material | Metal |
| Temperature Range | 2 to 8 Deg C |
| Country of Origin | Made in India |
View Complete details
| Storage Capacity | RVC980 LITERS |
| Temperature Range | +2 c to +8C |
| Voltage | single phase, 190-254 V, 50HZ |
| MODEL | RVC980 |
| Dimensions(mm) | 1150 X 550 X 1310 |
| No. of Doors | DOUBLE DOOR |
| Insulation | HIGH DENSITY PUF |
| Refrigerant | R134a |
Backed by a team of knowledgeable professionals, we are an identified firm in the market for providing an extensive range of RVC980 Visi Cooler.
View Complete details
| Storage Capacity | RVC580 LITERS |
| Temperature Range | +2 c to +8C |
| Voltage | single phase, 190-254 V, 50HZ |
| MODEL | RVC580 |
| Dimensions(mm) | 800x500x1085 |
| No. of Doors | DOUBLE DOOR |
| Insulation | HIGH DENSITY PUF |
| Refrigerant | R134a |
By keeping track with the modern trends, we are bringing forward a wide series of RVC580 Visi Cooler to our valued patrons.
View Complete details
| Brand | Blue Star |
| Number Of Doors | 1 |
| Color | White |
| Country of Origin | Made in India |
| Type | Front Opening |
View Complete details
| No. of Baskets/Shelves | 3 |
| Brand | Voltas |
| Number Of Doors | 1 |
| Color | Blue |
| Country of Origin | Made in India |
| Power Source | Electrical |
View Complete details
| Refrigerant | R290 |
| Product Dimensions | 5*6*2.5 |
| Number of Baskets/Shelves | 5 |
| Country of Origin | Made in India |
View Complete details
| Temperature Range | +2 c to +8C |
| Voltage | single phase, 190-254 V, 50HZ |
| Capacity | RVC550 LITERS |
| Dimensions(mm) | 800x500x1085 |
| No. of Doors | SINGLE DOOR |
| Insulation | HIGH DENSITY PUF |
| Refrigerant | R134a |
We are occupied in providing an extensive gamut of RVC550 Visi Cooler. These products are made in compliance with worldwide industry standards.
View Complete details