Commercial Refrigeration And Kitchen Equipment Solutions
Lucknow, Uttar Pradesh GST No. 09ARZPT1042P1ZR |
Approx. 35,672 / Piece Get Latest Price
Product BrochureCapacity | 500 L |
Type | Top Opening |
Size | Medium |
Brand | Rockwell |
Number of Doors | 2 |
Defrost Type | Auto-Defrost |
Color | White |
Model | NWHF825H |
Country of Origin | Made in India |
Approx. 29,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 400 L |
Brand | Western |
Type | Top Open |
Size | Medium |
Temperature Range | -22 to +8 |
Power Consumption | 1-2 unit per day |
Number of Doors | 2 |
Number of Basket | 2 |
Defrost Type | Manual Defrost |
Weight | 75 KG |
Refrigerant Used | R134A |
Product Dimension | 1360W*659D*840H |
I Deal In | New Only |
Model Name/Number | NWHD425H |
Body Material | GI Sheet |
Color | White |
Item Dimensions LxWxH | 1360W*659D*840H |
Freezer Cabinet Volume | 454 |
Cooler Cabinet Gross Volume | 425 |
Freezer Cabinet Gross Volume | 425 |
Country of Origin | Made in India |
Approx. 56,050 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 500 |
Brand | Western |
Type | Top Open |
Size | Medium |
Temperature Range | -23 |
Power Consumption | 2-3 unit per day |
Number of Doors | 3 |
Defrost Type | Manual Defrost |
Weight | 130 kg |
Refrigerant Used | R134A |
Product Dimension | 1600 (W) x 695 (D) x 920 (H) mm |
I Deal In | New Only |
Model Name/Number | NWHF525HE |
Body Material | Stainless Steel |
Color | White |
Item Dimensions LxWxH | 1600 (W) x 695 (D) x 920 (H) mm |
Freezer Cabinet Volume | 480 |
Cooler Cabinet Gross Volume | 525 |
Freezer Cabinet Gross Volume | 525 |
Country of Origin | Made in India |
Approx. 16,815 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 100 L |
Brand | Western |
Type | Top Open |
Size | Small |
Temperature Range | -22 to +8 |
Power Consumption | 1.987KWH/24 Hours. |
Number of Doors | 1 |
Number of Basket | 1 |
Defrost Type | Manual Defrost |
Weight | 53 Kg |
Refrigerant Used | R-134A |
Product Dimension | 430 (W) x 465 (D) x 515 (H) mm |
I Deal In | New Only |
Model Name/Number | NWHD125H |
Body Material | GI Sheet |
Color | White |
Item Dimensions LxWxH | 555 (W) x 640 (D) x 880 (H) mm |
Freezer Cabinet Volume | 100 |
Cooler Cabinet Gross Volume | 115 |
Freezer Cabinet Gross Volume | 103 |
Country of Origin | Made in India |
Approx. 52,510 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 500 |
Brand | Western |
Type | Top Open |
Size | Medium |
Temperature Range | -17 to -22 |
Power Consumption | 2-3 unit |
Number of Doors | 2 |
Model Name/Number | NWHS525G |
Approx. 65,800 / Piece Get Latest Price
Capacity | 500 L |
Number of Basket | 2 |
Door Type | Top Open Door |
Defrost Type | Auto-Defrost |
Usage/Application | Commercial |
Body Material | Stainless Steel |
Power Source | Electric |
Type | Top Open |
Country of Origin | Made in India |
Approx. 30,280 / Piece Get Latest Price
Capacity | 210 Ltrs |
Temperature Range | -18 Degree to -24 Degree C |
Warranty | 5 Years |
Height | 920 mm |
Width | 850 mm |
Model | GFR250ICGT |
Voltage | Single Phase 190-254V, AC, 50Hz |
Refrigerant | R.134a |
No. of Doors | 2 Sliding Doors |
Depth | 690 mm |
Insulation | High Density PUF (CFC Free) |
No. of Baskets | 1 |
Being quality-centric firm, we are engaged in presenting a high-class range of GFR250ICGT Inclined Curved Glass Top Freezer. We assure our clientele the prompt delivery of these products at reasonable prices.
Approx. 33,980 / Piece Get Latest Price
Capacity | 318 Ltrs |
Temperature Range | -18 Degree to -24 Degree C |
Warranty | 5 Year |
Height | 920 mm |
Width | 1145 mm |
Depth | 690 mm |
Model | GFR350ICGT |
We are a leading entity, occupied in presenting a wide range of GFR350ICGT Inclined Curved Glass Top Freezer. Furthermore, our customers can avail these products from us at reasonable prices.
Approx. 42,070 / each Get Latest Price
Temperature Range | -18 Degree to -24 Degree C |
Capacity | 527 Ltrs |
Warranty | 5 Years |
Height | 900 mm |
No. of Baskets | 3 |
No. of Doors | Sliding |
Width | 1720 mm |
Depth | 690 mm |
Refrigerant | R.134a |
Voltage | Single Phase 190-254V, AC, 50Hz |
Insulation | High Density PUF (CFC Free) |
Model | GFR550ICG |
We are the leading provider of GFR550ICGT Inclined Curved Glass Top Freezer. These products are identified amid patrons for their noticeable features such as longer life, durability and nominal cost.
Approx. 54,550 / each Get Latest Price
Normal Demand (glass/hr) | 750 |
Water overflow Connections | Provided |
Model Name | RWCSS150150 |
Nominal Cooling Capacity (Ltr/hrs) | 150 |
No of Faucets | 2 |
Dimensions(W*D*H) | 700*540*1320 |
Weight in kg | 70 |
Storage Capacity Ltrs | 150 |
Current (Amps) | 7.5 |
Refrigerant | R-134a |
Due to rich industry skill and experience, we have been accomplished to provide our valued customers the best quality range of RWCSS150150 Inclined Curved Glass Top Freezer.
Approx. 33,000 / each Get Latest Price
Nominal Cooling Capacity (Ltr/hrs) | 40 |
No of Faucets | 2 |
Weight in kg | 48 |
Normal Demand (glass/hr) | 200 |
Current (Amps) | 2.5 |
Water overflow Connections | Provided |
Refrigerant | R-134a |
Model Name | RWCSS4080 |
Dimensions(W*D*H) | 490*590*1200 |
Storage Capacity Ltrs | 80 |
Our affluent industrial knowledge helps us in presenting an extensive series of RWCSS4080 Inclined Curved Glass Top Freezer. Our products can also be customized as per necessities of our patrons.
Approx. 25,000 / each Get Latest Price
Water overflow Connections | Provided |
Refrigerant | R-134a |
Nominal Cooling Capacity (Ltr/hrs) | 40 |
Weight in kg | 35 |
Normal Demand (glass/hr) | 100 |
Current(Amps) | 2 |
Model Name | RWCSS2040 |
Storage Capacity Ltrs | 20 |
No of Faucets | 1 |
Dimensions(W*D*H) | 370*370*1185 |
Leveraging on our vast knowledge of this realm, we are betrothed in presenting an optimal quality series of RWCSS2040 Inclined Curved Glass Top Freezer.
Approx. 25,290 / Piece Get Latest Price
Capacity | 236 Ltrs |
Door Type | Slide Doors |
Temperature Range | -18 Degree to -23 Degree C |
Warranty | 3 Years |
Height | 895 mm |
Width | 1120 mm |
Depth | 624 mm |
Voltage | Single Phase 190-254V, AC, 50Hz |
Model | SFR350GT |
Insulation | High Density PUF (CFC Free) |
Refrigerant | R.134a |
We are specialized in offering SFR350GT Glass Top Freezer to our customers. Our presented product is extremely used in the market owing to their top features.
Approx. 30,330 / Piece Get Latest Price
Capacity | 453 Ltrs |
Door Type | Slide Doors |
Temperature Range | -18 Degree to -23 Degree C |
Warranty | 3 Years |
Height | 895 mm |
Width | 1402 mm |
Depth | 624 mm |
Insulation | High Density PUF (CFC Free) |
Voltage | Single Phase 190-254V, AC, 50Hz |
Refrigerant | R.134a |
Model | SFR450GT |
Owing to the vast acquaintance, our firm is competent to present SFR450GT Glass Top Freezer. Our customers can avail this product as per their requirements.
Specifications | |
Model | SFR450GT |
Capacity | 453 Ltrs |
Height | 895 mm |
Width | 1402 mm |
Depth | 624 mm |
Temperature Range | -18° to -23° C |
Door Type | Slide Doors |
Insulation | High Density PUF (CFC Free) |
Refrigerant | R.134a |
Voltage | Single Phase 190-254V, AC, 50Hz |
Warranty | 3 Years |
Approx. 50,445 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 783 |
Brand | Western |
Type | Top Open |
Size | Large |
Temperature Range | -22 to +8 |
Power Consumption | 2-3 unit per day |
Number of Doors | 3 |
Number of Basket | 2 |
Defrost Type | Manual Defrost |
Refrigerant Used | R134A |
Product Dimension | 92D x 166W x 88H Centimeters |
I Deal In | New Only |
Model Name/Number | NWHD825H |
Body Material | GI Sheet |
Color | White |
Item Dimensions LxWxH | 92D x 166W x 88H Centimeters |
Freezer Cabinet Volume | 783 |
Cooler Cabinet Gross Volume | 820 |
Freezer Cabinet Gross Volume | 820 |
Country of Origin | Made in India |
Approx. 21,830 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 200 |
Brand | Western |
Type | Top Open |
Size | Small |
Temperature Range | -22 to +8 |
Power Consumption | 1-2 unit per day |
Number of Doors | 1 |
Number of Basket | 1 |
Defrost Type | Manual Defrost |
Refrigerant Used | R134A |
Product Dimension | : 760 (W) x 695 (D) x 840 (H) mm |
I Deal In | New Only |
Model Name/Number | NWHD275H |
Color | White |
Item Dimensions LxWxH | : 760 (W) x 695 (D) x 840 (H) mm |
Freezer Cabinet Volume | 232 Ltr |
Cooler Cabinet Gross Volume | 246 |
Freezer Cabinet Gross Volume | 232 |
Country of Origin | Made in India |
Approx. 23,408 / Piece Get Latest Price
Size | Small |
Brand | Western |
Capacity | 200 |
Product Dimensions | 760 w *695 D *795 H in mm |
Number of Basket | 1 |
Number of Doors | 1 |
Type | Glass Top |
Temperature Range | -17 to -22 |
Door Type | Swing Door |
Model Name/Number | NWHF225G |
Body Material | GI Sheet |
Power Source | Electric |
Country of Origin | Made in India |
Approx. 36,769 / Piece Get Latest Price
Capacity | 420 Ltrs |
Temperature Range | -18 Degree to -24 Degree C |
Warranty | 5 Years |
Height | 920 mm |
Voltage | Single Phase 190-254V, AC, 50Hz |
Width | 1425 mm |
Depth | 690 mm |
No. of Baskets | 3 |
Model | GFR450ICGT |
Refrigerant | R.134a |
No. of Doors | Sliding |
Insulation | High Density PUF (CFC Free) |
Owing to our affluent industry acquaintance, we present GFR450ICGT Inclined Curved Glass Top Freezer. In addition, experts check these products on diverse industry parameters to ensure the sturdy nature.
Approx. 22,770 / Piece Get Latest Price
Capacity | 236 Ltrs |
Door Type | Slide Doors |
Temperature Range | -18 Degree to -23 Degree C |
Warranty | 3 Years |
Height | 895 mm |
Model | SFR250GT |
Refrigerant | R.134a |
Insulation | High Density PUF (CFC Free) |
Width | 832 mm |
Depth | 624 mm |
Voltage | Single Phase 190-254V, AC, 50Hz |
We offer to our honored patrons the first-class range of SFR250GT Glass Top Freezer. Furthermore, our patrons can avail this product from us at affordable rates.
Approx. 36,226 / Piece Get Latest Price
Capacity | 410 |
Brand | Norcool |
Refrigerant Used | R-134A |
External Dimension W x D x H | 1234(W)*653(D)*900(H) |
Product Dimensions | 1234(W)*653(D)*900(H) |
Number of Basket | 2 |
Baskets And Shelves Quantity | 2 |
Number of Doors | 2 |
Temperature Range | -18 to -24 |
Door Type | Swing Door |
Model Name/Number | FC2G410 |
Color | White |
Defrost Type | Manual Defrost |
Usage/Application | Ice Cream ,Frozen Items |
Body Material | Aluminium |
Features | CFC Free ,70mm Thick |
Power Source | Electric |
Size | 400 |
Type | Glass Top |
Country of Origin | Made in India |