Lucknow, Uttar Pradesh
GST No. 09ARZPT1042P1ZR
Call 07942546112 62% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 500 |
| Brand | Rockwell |
| Type | Top Open |
| Size | Medium |
| Dimensions (H x W x D) | 172 x 73.5 x 90 cm |
| Temperature Range | -23 Degree |
| Power Consumption | 2-3 Unit Per Day |
| Number of Doors | 2 |
| Defrost Type | Manual Defrost |
| Weight | 74 KG |
| Refrigerant Used | R134A |
| Product Dimension | 172 x 73.5 x 90 cm |
| I Deal In | New Only |
| Model Name/Number | GFR550DDUC |
| Body Material | Copper |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 209 liters. |
| Temperature Range | -18 Degree to -24 Degree C. |
| Voltage | Single Phase 190-254V, AC, 50Hz. |
| Warranty | 5 Year Warranty on Compressor |
| Insulation | High Density PUF (CFC Free). |
| Model | GFR 250 ET. |
| Dimensions(mm) | 900 Height x 850 Width x 735 Depth. |
| No. of Baskets | 1 |
| No. of Doors | 1 |
| Refrigerant | R.134a. |
With prosperous industry practice, our entity has gained huge appreciation in the market by presenting GFR 250 ET. Eutectic Freezer to our respected patrons.
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Top Open |
| Size | Medium |
| Brand | Western |
| Temperature Range | -17 to -24 |
| Power Consumption | 2-.3 Unit Per Day |
| Number of Doors | 2 |
| Number of Basket | 2 |
| Defrost Type | Manual Defrost |
| Weight | 115 kg |
| Refrigerant Used | R134A |
| Product Dimension | 1360 x 695 x 840mm |
| I Deal In | New Only |
| Model Name/Number | NWHF425HE |
| Body Material | GI Sheet |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Temperature Range | -18 Degree to -23 Degree C |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Warranty | 5 Year Warranty on Compressor |
| Insulation | High Density PUF (CFC Free) |
| Model | GFR-350 ET |
| Dimensions(mm) | 900 Height x 1145 Width x 735 Depth |
| No. of Baskets | 1 |
| No. of Doors | 1 |
| Refrigerant | R.134a |
We offer an extensive range of GFR-350 ET Eutectic Freezer to our customers. These are developed using the premium quality material and advanced technology.
View Complete details
| Capacity | 523 Ltrs |
| Temperature Range | -18 Degree to -23 Degree C |
| Rated Voltage | Single Phase 190-254V, AC, 50Hz |
| Model | GFR-550 ET |
| Dimensions(mm) | 900 Height x 1720 Width x 735 Depth |
| No. of Baskets | 1 |
| No. of Doors | 2 |
| Insulation | High Density PUF (CFC Free) |
| Warranty | 5 Year Warranty on Compressor |
| Refrigerant | R.134a |
We are the leading organization actively occupied in providing an extensive series of GFR-550 ET Eutectic Freezer. This product is presented in numerous of specifications.
View Complete details
| Capacity | 416 Ltrs. |
| Temperature Range | -18 Degree to -23 Degree C |
| Rated Voltage | Single Phase 190-254V, AC, 50Hz |
| Model | GFR-450 ET |
| Dimensions(mm) | 900 Height x 1425 Width x 735 Depth |
| No. of Baskets | 1 |
| No. of Doors | 2 |
| Insulation | High Density PUF (CFC Free) |
| Warranty | 5 Year Warranty on Compressor |
| Refrigerant | R.134a |
We are a foremost organization for providing a diverse grade of GFR-450 ET Eutectic Freezer to our valued customers. We offer this at nominal costs.
| Model | GFR-450 ET |
| Capacity | 416 Ltrs. |
| Dimensions(mm) | 900 Height x 1425 Width x 735 Depth |
| Temperature Range | -18° to -23° C |
| No. of Baskets | 1 |
| No. of Doors | 2 |
| Insulation | High Density PUF (CFC Free) |
| Refrigerant | R.134a |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Warranty | 5 Year Warranty on Compressor |
View Complete details