Lucknow, Uttar Pradesh
GST No. 09ARZPT1042P1ZR
Call 07942546112 62% Response Rate
Send Enquiry
| Capacity | 563 Ltrs |
| Temperature Range | -18 Degree to -23 Degree C |
| Depth | 666 mm |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Warranty | 3 Years |
| Height | 940 mm |
| Insulation | 60mm High Density PUF (CFC Free) |
| Model | SFR550 |
| Width | 1692 mm |
| No. of Baskets | 1 |
| No. of Doors | 2 |
| Refrigerant | R.134a |
View Complete details
| Capacity | 340 |
| Brand | Western |
| Product Dimensions | 573*655*1740 |
| Number of Basket | 5 |
| Number of Doors | 1 |
View Complete details
| Capacity | 453 Ltrs |
| Temperature Range | -18 Degree to -23 Degree C |
| Warranty | 3 Years |
| Height | 940 mm |
| Refrigerant | R.134a |
| Model | SFR450 |
| Width | 1402 mm |
| Depth | 666 mm |
| No. of Baskets | 1 |
| No. of Doors | 2 |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Insulation | 60mm High Density PUF (CFC Free) |
We are providing an extensive series of SFR450 Hard Top Freezer, which are available in varied specifications that meet on client’s demand.
View Complete details
| Capacity | 346 Ltrs |
| Temperature Range | -18 Degree to -23 Degree C |
| Depth | 666 mm |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Warranty | 3 Years |
| Height | 940 mm |
| Insulation | 60mm High Density PUF (CFC Free) |
| Model | SFR350 |
| Width | 1120 mm |
| No. of Baskets | 1 |
| No. of Doors | 1/2 |
| Refrigerant | R.134a |
With prosperous industry practice, we are known to offer SFR350 Hard Top Freezer. It is made by experts using the advanced technology.
View Complete details
| Capacity | 115 Ltrs |
| Temperature Range | -18 Degree to -23 Degree C |
| Depth | 583 mm |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Warranty | 3 Years |
| Height | 888 mm |
| Insulation | 60mm High Density PUF (CFC Free) |
| Model | SFR150 |
| Width | 627 mm |
| No. of Baskets | 1 |
| No. of Doors | 1 |
| Refrigerant | R.134a |
We are foremost organization, actively occupied in providing a wide of SFR150 Hard Top Freezer that meet on customer’s demand.
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 300 L |
| Brand | Norcool |
| Type | Top Open |
| Size | Medium |
| Temperature Range | -18 Deg to -24 Deg |
| Refrigerant Used | R134A |
| Power Consumption | 2-3 Unit |
| Product Dimensions | 1105 (W)*710 (D)*834 (H) |
| Number of Basket | 1 |
| Number of Doors | 2 |
| Defrost Type | Manual Defrost |
| Weight | 57 Kg |
| Door Type | Top Open Door |
| Product Dimension | 1105 (W)*710 (D)*834 (H) |
| I Deal In | New Only |
| Usage/Application | Keeps Larger amounts of Food Frozen for Longer Periods of Time |
| Model Name/Number | FH2D350CT |
| Body Material | GI Sheet |
| Color | White |
| Voltage | 230 V |
| Warranty | 1+2 |
| PUF Thickness | 60 mm |
| Castors/Legs | Yes |
| Net Weight | 57 kg |
| Insulation Thickness | 60 mm |
| Shelves Qty | 1 |
| Number of Castors | 4 |
| Lock | Yes |
| Net Volume/Effective Volume | 363 |
| Stabilizer Required | No |
| PUF insulated | 60 mm |
| Dimensions | 1105 (W)*710 (D)*834 (H) |
| Storage Basket | 1 |
| Shelves Number | 1 |
| Phase | Single |
| Overall Dimension | 1105 (W)*710 (D)*834 (H) |
| Insulation | CFC Free 60mm Thick |
| Height | 834 mm |
| Folded | yes |
| Cooling | yes |
| Appliance Width In Mm | 1105mm |
| Power Supply | Single Phase |
| Volume | 341 |
| Product Code | FH2D350CT |
| Depth | 710 mm |
| Features | All Components Safety Certified |
| Power Source | Electric |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 560 |
| Brand | Norcool |
| Type | Top Open |
| Size | Medium |
| Temperature Range | -18 Deg to -24 Deg |
| Refrigerant Used | R-134A |
| Power Consumption | 2-3 Unit |
| Product Dimensions | 1685(W)*710(D)*834(H) |
| Number of Doors | 2 |
| Number of Basket | 2 |
| Defrost Type | Manual Defrost |
| Weight | 75 kg |
| Door Type | Top Open Door |
| Product Dimension | 1685(W)*710(D)*834(H) |
| I Deal In | New Only |
| Model Name/Number | FH2D560CT |
| Body Material | GI Sheet |
| Color | White |
| Warranty | 1+2 |
| PUF Thickness | 60mm |
| Stabilizer Required | No |
| Dimensions | 1685(W)*710(D)*834(H) |
| Storage Basket | 2 |
| Steel Grade | Powder Coated Sheet |
| Shelves Number | 2 |
| Phase | Single Phase |
| Overall Dimension | 1685(W)*710(D)*834(H) |
| Power Source | Electric |
View Complete details
| Capacity | 236 Ltrs |
| Temperature Range | -18 Degree to -23 Degree C |
| Depth | 666 mm |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Warranty | 3 Years |
| Height | 940 mm |
| Insulation | 60mm High Density PUF (CFC Free) |
| Model | SFR250 |
| Width | 832 mm |
| No. of Baskets | 1 |
| No. of Doors | 1 |
| Refrigerant | R.134a |
Keeping track of contemporary market development, we are devotedly occupied in providing an extensive series of SFR250 Hard Top Freezer.
View Complete details
| Capacity | 500 L |
| Type | Top Open |
| Door Type | Top Open Door |
| Power Source | Electric |
| Country of Origin | Made in India |
| Color | White |
View Complete details