Commercial Refrigeration And Kitchen Equipment Solutions
Lucknow, Uttar Pradesh GST No. 09ARZPT1042P1ZR |
Approx. 28,990 / each Get Latest Price
Capacity | 563 Ltrs |
Temperature Range | -18 Degree to -23 Degree C |
Depth | 666 mm |
Voltage | Single Phase 190-254V, AC, 50Hz |
Warranty | 3 Years |
Height | 940 mm |
Insulation | 60mm High Density PUF (CFC Free) |
Model | SFR550 |
Width | 1692 mm |
No. of Baskets | 1 |
No. of Doors | 2 |
Refrigerant | R.134a |
Approx. 25,731 / each Get Latest Price
Temperature Range | -18 Degree to -23 Degree C |
Capacity | 453 Ltrs |
Warranty | 3 Years |
Height | 940 mm |
Model | SFR450 |
Depth | 666 mm |
Refrigerant | R.134a |
Voltage | Single Phase 190-254V, AC, 50Hz |
Width | 1402 mm |
No. of Doors | 2 |
Insulation | 60mm High Density PUF (CFC Free) |
No. of Baskets | 1 |
We are providing an extensive series of SFR450 Hard Top Freezer, which are available in varied specifications that meet on client’s demand.
Approx. 21,960 / each Get Latest Price
Capacity | 346 Ltrs |
Temperature Range | -18 Degree to -23 Degree C |
Depth | 666 mm |
Voltage | Single Phase 190-254V, AC, 50Hz |
Warranty | 3 Years |
Height | 940 mm |
Insulation | 60mm High Density PUF (CFC Free) |
No. of Baskets | 1 |
No. of Doors | 1/2 |
Width | 1120 mm |
Model | SFR350 |
Refrigerant | R.134a |
With prosperous industry practice, we are known to offer SFR350 Hard Top Freezer. It is made by experts using the advanced technology.
Approx. 17,280 / each Get Latest Price
Capacity | 236 Ltrs |
Temperature Range | -18 Degree to -23 Degree C |
Depth | 666 mm |
Voltage | Single Phase 190-254V, AC, 50Hz |
Warranty | 3 Years |
Height | 940 mm |
Insulation | 60mm High Density PUF (CFC Free) |
Model | SFR250 |
Width | 832 mm |
Refrigerant | R.134a |
No. of Baskets | 1 |
No. of Doors | 1 |
Keeping track of contemporary market development, we are devotedly occupied in providing an extensive series of SFR250 Hard Top Freezer.
Approx. 14,490 / each Get Latest Price
Capacity | 115 Ltrs |
Temperature Range | -18 Degree to -23 Degree C |
Depth | 583 mm |
Voltage | Single Phase 190-254V, AC, 50Hz |
Warranty | 3 Years |
Height | 888 mm |
Insulation | 60mm High Density PUF (CFC Free) |
Width | 627 mm |
No. of Doors | 1 |
Model | SFR150 |
Refrigerant | R.134a |
No. of Baskets | 1 |
We are foremost organization, actively occupied in providing a wide of SFR150 Hard Top Freezer that meet on customer’s demand.
Approx. 31,500 / Piece Get Latest Price
Brand | Western |
Capacity | 340 |
Product Dimensions | 573*655*1740 |
Number of Basket | 5 |
Number of Doors | 1 |
Approx. 22,007 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 300 L |
Brand | Norcool |
Type | Top Open |
Size | Medium |
Refrigerant Used | R134A |
Temperature Range | -18 Deg to -24 Deg |
Product Dimensions | 1105 (W)*710 (D)*834 (H) |
Power Consumption | 2-3 Unit |
Number of Basket | 1 |
Number of Doors | 2 |
Defrost Type | Manual Defrost |
Door Type | Top Open Door |
Weight | 57 Kg |
Product Dimension | 1105 (W)*710 (D)*834 (H) |
I Deal In | New Only |
Usage/Application | Keeps Larger amounts of Food Frozen for Longer Periods of Time |
Model Name/Number | FH2D350CT |
Body Material | GI Sheet |
Color | White |
Voltage | 230 V |
Warranty | 1+2 |
PUF Thickness | 60 mm |
Castors/Legs | Yes |
Net Weight | 57 kg |
Insulation Thickness | 60 mm |
Shelves Qty | 1 |
Number of Castors | 4 |
Lock | Yes |
Net Volume/Effective Volume | 363 |
Stabilizer Required | No |
PUF insulated | 60 mm |
Dimensions | 1105 (W)*710 (D)*834 (H) |
Storage Basket | 1 |
Shelves Number | 1 |
Phase | Single |
Overall Dimension | 1105 (W)*710 (D)*834 (H) |
Insulation | CFC Free 60mm Thick |
Height | 834 mm |
Folded | yes |
Cooling | yes |
Appliance Width In Mm | 1105mm |
Power Supply | Single Phase |
Volume | 341 |
Product Code | FH2D350CT |
Depth | 710 mm |
Features | All Components Safety Certified |
Power Source | Electric |
Country of Origin | Made in India |
Approx. 30,208 / Piece Get Latest Price
Capacity | 560 |
Brand | Norcool |
Type | Top Open |
Size | Medium |
Temperature Range | -18 Deg to -24 Deg |
Refrigerant Used | R-134A |
Product Dimensions | 1685(W)*710(D)*834(H) |
Power Consumption | 2-3 Unit |
Number of Doors | 2 |
Number of Basket | 2 |
Defrost Type | Manual Defrost |
Door Type | Top Open Door |
Weight | 75 kg |
Product Dimension | 1685(W)*710(D)*834(H) |
I Deal In | New Only |
Model Name/Number | FH2D560CT |
Body Material | GI Sheet |
Color | White |
Warranty | 1+2 |
PUF Thickness | 60mm |
Stabilizer Required | No |
Dimensions | 1685(W)*710(D)*834(H) |
Storage Basket | 2 |
Steel Grade | Powder Coated Sheet |
Shelves Number | 2 |
Phase | Single Phase |
Overall Dimension | 1685(W)*710(D)*834(H) |
Power Source | Electric |