Lucknow, Uttar Pradesh
GST No. 09ARZPT1042P1ZR
Call 07942546112 62% Response Rate
Send Enquiry
| Capacity | 420L |
| Type | Deep Freezer |
| Door Type | Double Door |
| Brand | ROCKWELL |
| Power Source | Electric |
| Defrost Type | Manual Defrost |
| Energy Efficiency | 3 Star |
| I Deal In | New Only |
View Complete details
| Capacity | 215 Ltrs. |
| Temperature Range | -18 Degree to -24 Degree C |
| Rated Voltage | Single Phase 190-254V, AC, 50Hz |
| Model | SFR 250 SD |
| Dimensions(mm) | 940 Height x 832 Width x 666 Depth |
| No. of Baskets | 1 |
| No. of Doors | 1 |
| Insulation | High Density PUF (CFC Free) |
| Warranty | 3 Years |
| Refrigerant | R.134a |
As a reputed entity of this arena, we are devoted towards providing top quality of SFR 250 SD Chest Freezer at very reasonable price in recommended time frame.
60mm PUF insulation.
Energy efficient.
Body made of pre-painted galvanised steel which makes it robust & rust resistant.
Optional protective voltage stabilizer to safeguard the machine against severe voltage fluctuations.
Double door option available in higher capacities.
View Complete details
| Capacity | 100 L |
| Door Material | Glass Door |
| Door Type | Single door |
| Type Of Freezer | Compact |
| Number Of Shelves | 4 |
| Power Source | Electricity |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
| Capacity | 523 Ltrs |
| Temperature Range | -18 Degree to -24 Degree C |
| Model | SFR 550 DD |
| Dimensions(mm) | 940 Height x 1692 Width x 666 Depth |
| No. of Baskets | 1 |
| No. of Doors | 2 |
| Insulation | High Density PUF (CFC Free) |
| Warranty | 3 Years |
| Refrigerant | R.134a |
With the constant endorsement of our diligent experts, we are engrossed in presenting a highly qualitative SFR 550 DD Chest Freezer to the industry.
60mm PUF insulation.
Energy efficient.
Body made of pre-painted galvanised steel which makes it robust & rust resistant.
Optional protective voltage stabilizer to safeguard the machine against severe voltage fluctuations.
Double door option available in higher capacities.
View Complete details
| Capacity | 416 Ltrs |
| Temperature Range | -18 Degree to -24 Degree C |
| Rated Voltage | Single Phase 190-254V, AC, 50Hz |
| Model | SFR 450 DD |
| Dimensions(mm) | 940 Height x 1402 Width x 666 Depth |
| No. of Baskets | 1 |
| No. of Doors | 2 |
| Insulation | High Density PUF (CFC Free) |
| Warranty | 3 Years |
| Refrigerant | R.134a |
Amongst the chief organizations of this domain, we are occupied in providing SFR 450 DD Chest Freezer to our clients, which is highly demanded in the market.
60mm PUF insulation.
Energy efficient.
Body made of pre-painted galvanised steel which makes it robust & rust resistant.
Optional protective voltage stabilizer to safeguard the machine against severe voltage fluctuations.
Double door option available in higher capacities
View Complete details
| Capacity | 315 L |
| Door Type | Top Open Door |
| Temperature Range | -18 to -23 degree C |
| Color | White |
| Phase | Single |
60mm PUF insulation.
Energy efficient.
Body made of pre-painted galvanised steel which makes it robust & rust resistant.
Optional protective voltage stabilizer to safeguard the machine against severe voltage fluctuations.
Double door option available in higher capacities
View Complete details
| Capacity | 323 Ltrs |
| Temperature Range | -18 Degree to -24 Degree C |
| Rated Voltage | Single Phase 190-254V, AC, 50Hz |
| Model | SFR 350 DD |
| Dimensions(mm) | 940 Height x 1120Width x 666 Depth |
| No. of Baskets | 1 |
| No. of Doors | 2 |
| Insulation | High Density PUF (CFC Free) |
| Warranty | 3 Years |
| Refrigerant | R.134a |
Our entity is involved in providing a comprehensive series of SFR 350 DD Chest Freezer. Experts manufacture this product as per industry norms employing the best quality material and advanced techniques.
View Complete details