Commercial Refrigeration And Kitchen Equipment Solutions
Lucknow, Uttar Pradesh GST No. 09ARZPT1042P1ZR |
Approx. 20,610 / Set Get Latest Price
Capacity | 209 Ltrs |
Number of Doors | 1 |
Temperature Range | 2 Degree to 8 Degree C / -18 Degree to -24 Degree C |
Model Name/Number | GFR250 |
Warranty | 5 Year |
Insulation | High Density PUF (CFC Free) |
With the help of professionals, our firm is accomplished to provide GFR250 Green Freezer Hard Top in diverse specifications. Our presented products are enormously employed owing to their longer service life and durability.
Approx. 27,986 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 315 Ltrs |
Temperature Range | 2 Degree to 8 Degree C / -18 Degree to -24 Degree C |
Number of Doors | 1 |
Model Name/Number | GFR350 |
Warranty | 5 Year |
Approx. 28,530 / each Get Latest Price
Capacity | 416 Ltrs |
Number of Doors | 2 |
Temperature Range | 2 Degree to 8 Degree C / -18 Degree to -24 Degree C |
Model Name/Number | GFR450 |
Warranty | 5 Year |
Our organization is ranked amongst the reputed names in the market for providing GFR450 Green Freezer Hard Top. Furthermore, we present this range to our patrons at nominal prices.
Approx. 33,030 / each Get Latest Price
Capacity | 523 Ltrs |
Temperature Range | 2 Degree to 8 Degree C / -18 Degree to -24 Degree C |
Depth | 735 mm |
Voltage | Single Phase 190-254V, AC, 50Hz |
Warranty | 5 Years |
Height | 900 mm |
Insulation | High Density PUF (CFC Free) |
Refrigerant | R.134a |
Width | 1720 mm |
No. of Doors | 2 |
Model | GFR550 |
We are renowned organizations of market for presenting the optimum quality range of GFR550 Green Freezer Hard Top, which is extremely employed in the industry.