Lucknow, Uttar Pradesh
GST No. 09ARZPT1042P1ZR
Call 07942546112 60% Response Rate
Send Enquiry
| Capacity | 300 L |
| Brand | Blue star |
| Type | Top Opening |
| Size | Small |
| Number of Doors | 2 |
| Defrost Type | Manual Defrost |
| Color | White |
View Complete details
| Capacity | 525 L |
| Number of Doors | 2 |
| Brand | Western |
| Type | Top Open |
| Size | Medium |
| Power Consumption | 3 Unit |
| Number of Basket | 2 |
| Defrost Type | Manual Defrost |
| Refrigerant Used | R-134A |
| Model Name/Number | NWHD525H-HC |
| Body Material | GI Sheet |
| Item Dimensions LxWxH | 1060 X 695 X 840 inch |
| Color | White |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 563 |
| Temperature Range | -18 to -23 degree C |
| Frequency | 50 Hz |
| Brand | Rockwell |
| Door Type | Top Open Door |
| Dimensions (H x W x D) | 1692 W*666 D*940 H |
| Weight | 85 kg |
| Product Dimension | 1692 W*666 D*940 H |
| Refrigerant Used | R134A |
| Number Of Basket | 1 |
| Rated Voltage | 230 v |
| Defrost Type | Manual Defrost |
| Model Name/Number | SFR550DDU |
| Lock | yes |
| Hold Over Time | 5-6 |
| Doors | 2 |
| Type | Top Open |
| Size | Large |
| Power Source | Electric |
| Body Material | GI Sheet |
| Phase | Single |
| Gross Volume | 563 |
| Length | 1692mm |
| Depth | 666mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 300 L |
| Number of Doors | 2 |
| Door Type | Top Open Door |
| Temperature Range | +8 to-20degC |
| Color | White |
| Product Dimensions | 1215x540x846mm |
View Complete details
| Capacity | 320L |
| Door Type | Hard Top |
| Refrigerant Used | R 404 |
| No. of Basket/Shelves | 1 |
| Defrost Type | Manual Defrost |
| Country of Origin | Made in India |
View Complete details