Get Best Quote
Commercial Refrigeration And Kitchen Equipment Solutions
Lucknow, Uttar Pradesh GST No. 09ARZPT1042P1ZR |
Approx. 22,500 / Piece Get Latest Price
Capacity | 300 L |
Brand | Blue star |
Type | Top Opening |
Size | Small |
Number of Doors | 2 |
Defrost Type | Manual Defrost |
Color | White |
Approx. 33,040 / Piece Get Latest Price
Capacity | 525 L |
Brand | Western |
Type | Top Open |
Size | Medium |
Power Consumption | 3 Unit |
Number of Doors | 2 |
Number of Basket | 2 |
Defrost Type | Manual Defrost |
Refrigerant Used | R-134A |
Model Name/Number | NWHD525H-HC |
Body Material | GI Sheet |
Color | White |
Item Dimensions LxWxH | 1060 X 695 X 840 inch |
Country of Origin | Made in India |
Approx. 31,940 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Door Type | Top Open Door |
Brand | Rockwell |
Temperature Range | -18 to -23 degree C |
Frequency | 50 Hz |
Capacity | 563 |
Dimensions (H x W x D) | 1692 W*666 D*940 H |
Weight | 85 kg |
Product Dimension | 1692 W*666 D*940 H |
Refrigerant Used | R134A |
Number Of Basket | 1 |
Rated Voltage | 230 v |
Defrost Type | Manual Defrost |
I Deal In | New Only |
Model Name/Number | SFR550DDU |
Lock | yes |
Hold Over Time | 5-6 |
Doors | 2 |
Type | Top Open |
Size | Large |
Power Source | Electric |
Body Material | GI Sheet |
Phase | Single |
Gross Volume | 563 |
Length | 1692mm |
Depth | 666mm |
Country of Origin | Made in India |
Approx. 24,400 / each Get Latest Price
Capacity | 300 L |
Temperature Range | +8 to-20degC |
Number of Doors | 2 |
Door Type | Top Open Door |
Color | White |
Product Dimensions | 1215x540x846mm |