Get Best Quote
Commercial Refrigeration And Kitchen Equipment Solutions
Lucknow, Uttar Pradesh GST No. 09ARZPT1042P1ZR |
Approx. 30,230 / Unit Get Latest Price
Capacity | 416 Ltrs |
Temperature Range | +2 Degree to +8 Degree C | -18 Degree to -23 Degree C |
Voltage | Single Phase 190-254V, AC, 50Hz |
Warranty | 10 Years on Body and 5 Years on Compressor |
Insulation | High Density PUF (CFC Free) |
Dimensions(mm) | 900 Height x 1425 Width x 735 Depth |
No. of Doors | 2 |
Refrigerant | R.134a |
Model | GFR 450 U |
No. of Baskets | 1 |
Approx. 26,090 / Unit Get Latest Price
Capacity | 315 liters |
Temperature Range | +2 Degree to +8 Degree C | -18 Degree to -23 Degree C |
Voltage | Single Phase 190-254V, AC, 50Hz |
Warranty | 10 Years on Body and 5 Years on Compressor |
Insulation | High Density PUF (CFC Free) |
Dimensions(mm) | 900 Height x 1145 Width x 735 Depth |
No. of Doors | 1 |
No. of Baskets | 1 |
Refrigerant | R.134a |
Model | GFR 350 U |
We offer the top range of GFR 350 UC Models for our valued patrons. These products are used in numerous purposes in the market.
Approx. 21,410 / Unit Get Latest Price
Capacity | 209 Ltrs |
Temperature Range | +2 Degree to +8 Degree C | -18 Degree to -23 Degree C |
Voltage | Single Phase 190-254V, AC, 50Hz |
Warranty | 10 Years on Body and 5 Years on Compressor |
Insulation | High Density PUF (CFC Free) |
Model | GFR 250 U |
Dimensions(mm) | 900 Height x 850 Width x 735 Depth |
Refrigerant | R.134a |
No. of Baskets | 1 |
No. of Doors | 1 |
Backed with support of experts, we are occupied in providing a flawless series of GFR 250 UC Models to valuable customers.