Lucknow, Uttar Pradesh
GST No. 09ARZPT1042P1ZR
Call 07942546112 62% Response Rate
Send Enquiry
| Capacity | 416 Ltrs |
| Temperature Range | +2 Degree to +8 Degree C | -18 Degree to -23 Degree C |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Warranty | 10 Years on Body and 5 Years on Compressor |
| Insulation | High Density PUF (CFC Free) |
| Model | GFR 450 U |
| Dimensions(mm) | 900 Height x 1425 Width x 735 Depth |
| No. of Baskets | 1 |
| No. of Doors | 2 |
| Refrigerant | R.134a |
View Complete details
| Capacity | 315 liters |
| Temperature Range | +2 Degree to +8 Degree C | -18 Degree to -23 Degree C |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Warranty | 10 Years on Body and 5 Years on Compressor |
| Insulation | High Density PUF (CFC Free) |
| Dimensions(mm) | 900 Height x 1145 Width x 735 Depth |
| No. of Baskets | 1 |
| No. of Doors | 1 |
| Refrigerant | R.134a |
| Model | GFR 350 U |
We offer the top range of GFR 350 UC Models for our valued patrons. These products are used in numerous purposes in the market.
View Complete details
| Capacity | 209 Ltrs |
| Temperature Range | +2 Degree to +8 Degree C | -18 Degree to -23 Degree C |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Warranty | 10 Years on Body and 5 Years on Compressor |
| Insulation | High Density PUF (CFC Free) |
| Model | GFR 250 U |
| Dimensions(mm) | 900 Height x 850 Width x 735 Depth |
| No. of Baskets | 1 |
| No. of Doors | 1 |
| Refrigerant | R.134a |
Backed with support of experts, we are occupied in providing a flawless series of GFR 250 UC Models to valuable customers.
View Complete details