Lucknow, Uttar Pradesh
GST No. 09ARZPT1042P1ZR
Call 07942546112 62% Response Rate
Send Enquiry
| Storage Capacity | 80 L |
| Cooling Capacity | 50 L/Hr |
| Number Of Taps | 2 |
| Color | Silver |
| Country of Origin | Made in India |
View Complete details
| Temperature Range | 18 DegreeC |
| Frequency | 50 Hz |
| Brand | Voltas |
| Door Type | Top Open Door |
| Capacity | 450 L |
| Country of Origin | Made in India |
View Complete details
| Cooling Capacity | 3 litres/hr |
| Heating Capacity | 1 litres/hr |
| Power Consumption | 70 watts |
| Type of Refrigeration System | Compressor Based Refrigeration |
| Color | White |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Options | Hot and Cold Both |
| Storage Tank | 3.5 |
| Capacity | 0 to 5 Litres |
| Function | 3 IN 1 - HOT/ NORMAL/ COLD |
| Usage/Application | Office |
| Color | White |
| Applicable TDS range | N/A |
| Installation Type | Floor Mounted |
| Item Width (mm) | 305 |
| Voltage | 230 V |
| Material | Fiber |
| Payment Method | Cash |
| Warranty | 1 Year |
| Cold Water Storage Capacity | 3.7 ltr |
| Cooling Capacity | 3 ltr/hr |
| Heating Capacity | 5 ltr /hr |
| Hot Water Storage Capacity | 1 ltr |
| Compressor Cooling | Yes |
| Model | Xtra Pure Mini |
| Type | Table Top |
| No of Faucets | 3 |
| Power Supply | 230v/1Ph |
| Cooling Power Consumption(watts) | 100+- 10 w |
| Heating Power Consumption(watts) | 500 watt |
| Unit Dimension(HxWxD)mm | 530x315x350mm |
| Weight Gross/Net | 15 kg/13kg |
| Refrigerant | R134a |
Our firm is ranked amongst the reputed names in the market for offering an extensive range of Xtra Pure Mini Water Dispenser. Besides, we present this series to our clients at nominal prices.
Additional Information:
View Complete details