Lucknow, Uttar Pradesh
GST No. 09ARZPT1042P1ZR
Call 07942546112 60% Response Rate
Send Enquiry
| Storage Capacity | 525 Ltrs |
| Door Material | Fiber Door |
| Door Type | Top Door |
| Type Of Freezer | Compact |
| Number Of Shelves | 2 |
| Power Source | Electricity |
| Voltage | 254 V |
| Energy Efficiency | 5 Star |
| Body Material | Stainless Steel |
| Model | IC888DD |
| Dimensions(mm) | 910 x 1692 x 705 mm |
| Temperature Range | 8 Degree C |
| No. of Doors | 2 |
| Insulation | High Density PUF (CFC Free) |
| Refrigerant | R.134a |
Our organization is well known in the market for providing a broad assortment of IC888DD Beverage Chiller to our clients. These products are manufactured using quality tested components.
View Complete details
| Storage Capacity | 425 Ltrs |
| Door Material | Fiber Door |
| Type Of Freezer | Compact |
| Number Of Shelves | 2 |
| Power Source | Electricity |
| Voltage | 254 V |
| Energy Efficiency | 5 Star |
| Body Material | Stainless Steel |
| Model | IC 777 DD |
| Height | 910 mm |
| Width | 1400 mm |
| Depth | 705 mm |
| Temperature Range | 8 Degree C |
| No. of Doors | 2 |
| Insulation | High Density PUF (CFC Free) |
| Refrigerant | R.134a |
Owing to devoted experts, we have been competent to present a wide range of IC 777 DD Beverage Chiller. These products are made as per industry norms and standards.
View Complete details
| Capacity | 200 Ltrs |
| Number of Doors | 2 |
| Brand | Blue star |
| Type | Top Opening |
| Size | Medium |
| Temperature Range | -23 Degree C |
| Defrost Type | Auto-Defrost |
| Body Material | Stainless Steel |
| Color | White |
| Country of Origin | Made in India |
| Model | FRTK-200 |
| Dimensions(mm) | 810 Height x 940 Width x 640 Depth |
| No. of Doors | 2 |
| Voltage | 190 V |
| Insulation | High Density PUF (CFC Free) |
| Refrigerant | R.134a |
Our firm offers a varied range of FRTK-200 Cart Freezer. Professionals develop this product as per worldwide industry standards. We offer this product at nominal costs.
View Complete details