Get Best Quote
Commercial Refrigeration And Kitchen Equipment Solutions
Lucknow, Uttar Pradesh GST No. 09ARZPT1042P1ZR |
Approx. 75,900 / each Get Latest Price
Weight | 50 k |
Power W | 360W |
Gross Capacity kg/24hrs | 60 |
Dimensions in mm | 500*590*890 |
Ice Storage | 18kg |
Model Name | RICM60BW |
One can avail from us a quality approved assortment of RICM60BW Ice Machine. Owing to their top quality, our products are extremely praised amongst the patrons.
Approx. 66,080 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Storage Capacity (kgs) | 15 |
Usage/Application | Ice Cube Making |
Model Name/Number | WOI 45 |
Inbuilt Storage Bin Capacity | 15 Kg |
Dimensions with Bin (WxDxH) | 500(W)*596(D)*897(H) |
Brand | Western |
Dimensions (HxWxD mm ) | 500(W)*596(D)*897(H) |
Size | 500(W)*596(D)*897(H) (+ 90mm leg) |
Inlet Water Temperature | 15Deg C |
Refrigerant | R-134A |
Warranty | 1 |
Door Type | Front |
Weight | 36.5 kg |
Power W | 230 V |
Used Gas | R-134A |
Voltage | 230 V |
I Deal In | New Only |
Dimensions in mm | 500(W)*596(D)*897(H) |
Model Name | WOI 45 A |
Power | 300W |
Ice Stroage | 15kg |
Gross Capacity kg/24hrs | 36.5 |
Country of Origin | Made in India |
Due to our proficiency of this field, we are engaged in presenting SRM/ WOI 45 Ice Machine. We are presenting these products to customers within given time-frame.